League of Austria season 30 [3.2]
Goals scored
Player | Team | MP | |
---|---|---|---|
T. Feaunati | FC Bad Ischl #2 | 44 | 36 |
K. Blumenthal | FC Linz #4 | 34 | 32 |
B. Majda | FC Ansfelden | 29 | 36 |
W. Tschopp | FC Wien | 28 | 35 |
K. Kuźmicki | FC Bad Ischl #2 | 21 | 33 |
W. Dyląg | FC Salzburg #4 | 20 | 35 |
E. Gogoaşă | FC Linz #4 | 19 | 34 |
F. Fitzpatrick | FC Innsbruck #3 | 18 | 37 |
A. Schweisser | FC Innsbruck | 16 | 34 |
M. Kazaz | FC Salzburg #4 | 15 | 28 |
Assist
Player | Team | MP | |
---|---|---|---|
A. Schweisser | FC Innsbruck | 33 | 34 |
M. Hyjek | FC Vöcklabruck #2 | 31 | 32 |
P. Gawlikowski | FC Bad Ischl #2 | 31 | 32 |
Z. Jaskółka | FC Linz #4 | 26 | 36 |
M. Branicky | FC Ansfelden | 18 | 32 |
M. Pasikowski | FC Salzburg #4 | 14 | 30 |
L. Frick | FC Salzburg | 14 | 33 |
L. Grings | FC Wien | 13 | 32 |
M. Łosiewicz | FC Linz #4 | 13 | 32 |
A. Krekeler | FC Salzburg | 13 | 33 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
B. Iskra | FC Innsbruck #3 | 16 | 34 |
C. Tollisson | FC Salzburg #4 | 12 | 36 |
T. Broszkiewicz | FC Innsbruck | 9 | 30 |
V. Dratva | FC Wien | 9 | 36 |
R. Curtius | FC Vöcklabruck #2 | 8 | 36 |
R. Ehlinger | FC Salzburg | 8 | 36 |
K. Mądra | FC Hall | 5 | 36 |
P. Sorm | FC Bad Ischl #2 | 2 | 36 |
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
P. Gawlikowski | FC Bad Ischl #2 | 14 | 32 |
M. Branicky | FC Ansfelden | 13 | 32 |
E. Jadimek | FC Hall | 12 | 30 |
M. Hyjek | FC Vöcklabruck #2 | 12 | 32 |
M. Łosiewicz | FC Linz #4 | 12 | 32 |
A. Krekeler | FC Salzburg | 12 | 33 |
R. Opałka | FC Innsbruck | 10 | 29 |
L. Frick | FC Salzburg | 10 | 33 |
P. Struś | FC Hall | 10 | 33 |
H. Rehhagel | FC Salzburg | 10 | 23 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
K. Neho | FC Salzburg | 2 | 22 |
T. Bušić | FC Innsbruck | 2 | 28 |
T. Woszczyński | FC Bad Ischl #2 | 1 | 28 |
E. Jadimek | FC Hall | 1 | 30 |
L. Wentz | FC Innsbruck | 1 | 31 |
Z. Chow | FC Vöcklabruck #2 | 1 | 32 |
M. Łosiewicz | FC Linz #4 | 1 | 32 |
B. Lewandowicz | FC Bad Ischl #2 | 1 | 33 |
F. Vogts | FC Bad Ischl #2 | 1 | 24 |
S. Javakhov | FC Hall | 1 | 30 |
Own goal
Player | Team | MP | |
---|---|---|---|
A. Grzejszczak | FC Bad Ischl #2 | 3 | 34 |
J. Bolm | FC Innsbruck | 2 | 36 |
T. Słysz | FC Innsbruck #3 | 2 | 38 |
P. Sorm | FC Bad Ischl #2 | 2 | 36 |
J. Smida | FC Salzburg #4 | 1 | 16 |
M. Pasikowski | FC Salzburg #4 | 1 | 30 |
P. Gawlikowski | FC Bad Ischl #2 | 1 | 32 |
G. Pissarra | FC Innsbruck | 1 | 34 |
T. Betzel | FC Wien | 1 | 35 |
R. Ehlinger | FC Salzburg | 1 | 36 |