League of Bolivia season 82
Goals scored
Player | Team | MP | |
---|---|---|---|
K. Mikalauskas | CSKA Bolívar | 71 | 33 |
P. Costa Bou | Tupiza FC | 65 | 31 |
J. Hoero | CSKA Bolívar | 58 | 32 |
Q. Cai | Tupiza FC | 57 | 26 |
C. Atienzo | Avengers | 52 | 20 |
P. Klinsman | Avengers | 49 | 20 |
R. Oyaca | Avengers | 45 | 20 |
L. Achutegui | Avengers | 40 | 20 |
A. Petersson | Real Potosi | 39 | 35 |
B. Brunelleschi | Puerto Suarez | 38 | 33 |
Assist
Player | Team | MP | |
---|---|---|---|
A. Argay | Avengers | 52 | 20 |
J. Caraveo | Tupiza FC | 50 | 23 |
I. Lleras | Avengers | 48 | 24 |
I. Abaurrea | Avengers | 44 | 20 |
R. Ayler | CSKA Bolívar | 41 | 29 |
A. Carballar | Avengers | 39 | 26 |
I. Aqueveque | Tupiza FC | 34 | 20 |
T. Arbierto | Oruro | 30 | 31 |
A. Letriz | Real Potosi | 27 | 32 |
P. Pergolini | Tupiza FC | 25 | 20 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
G. Ijichi | CSKA Bolívar | 27 | 33 |
A. Berdini | Avengers | 18 | 20 |
M. Gigi | Avengers | 18 | 19 |
J. Moncel | Tupiza FC | 16 | 20 |
A. Akamo | Tupiza FC | 8 | 8 |
L. Sámarez | Santa Cruz #9 | 7 | 26 |
F. Chapron | Tupiza FC | 6 | 6 |
R. Iniesta | Uyuni #2 | 6 | 33 |
A. Corono | Huanuni | 4 | 32 |
N. Fogh | La Paz | 4 | 33 |
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
I. Armienta | CSKA Bolívar | 17 | 26 |
N. Laos | Real Potosi | 11 | 25 |
M. Ardanz | Puerto Suarez | 11 | 30 |
S. Chitsvatsva | Real Potosi | 11 | 31 |
F. Alvariño | El Alto #3 | 10 | 26 |
C. Sataray | Huanuni | 10 | 27 |
R. Fernandes | Real Potosi | 10 | 19 |
S. Portas | El Alto | 10 | 30 |
A. Letriz | Real Potosi | 10 | 32 |
A. Saijo | Santa Cruz #9 | 9 | 28 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
S. D'Auvay | Tupiza FC | 1 | 6 |
L. Ampuero | Avengers | 1 | 0 |
J. Calsadillas | La Paz | 1 | 19 |
J. Tejeda | Real Potosi | 1 | 0 |
E. Andía | Real Potosi | 1 | 20 |
N. Shrapnel | Huanuni | 1 | 22 |
P. Amezola | El Alto | 1 | 23 |
F. Mungaray | Santa Cruz #9 | 1 | 24 |
N. Laos | Real Potosi | 1 | 25 |
P. Rascon | Santa Cruz #9 | 1 | 26 |
Own goal
Player | Team | MP | |
---|---|---|---|
L. Verweel | El Alto #3 | 4 | 29 |
S. Forfarshire | Puerto Suarez | 2 | 29 |
Ó. Espinar | Huanuni | 2 | 31 |
T. Squilari | El Alto #3 | 2 | 32 |
J. Casas | Real Potosi | 2 | 35 |
P. Rimoldi | Santa Cruz #9 | 1 | 9 |
S. Longoria | El Alto #3 | 1 | 27 |
C. Sataray | Huanuni | 1 | 27 |
T. Urrabazo | El Alto #3 | 1 | 31 |
J. Covadonga | Oruro | 1 | 31 |