League of France season 40 [2]
Goals scored
Player | Team | MP | |
---|---|---|---|
L. Pouchet | Comptoir de Bourg | 42 | 38 |
A. Proenza | Jauteam | 39 | 38 |
B. Boursin | Les Souris | 35 | 40 |
G. Yost | Les Amateurs | 34 | 37 |
T. Ngoudjo | FC Paris | 33 | 38 |
L. Pacaut | Football Club Cigogneaux | 31 | 38 |
P. Perrot | York City | 31 | 42 |
A. Altobelli | PARIS SAINT GERMAIN | 30 | 42 |
A. Perrer | Abel Tasman FC | 29 | 38 |
N. Moreto | Groland | 28 | 38 |
Assist
Player | Team | MP | |
---|---|---|---|
M. Eline | Comptoir de Bourg | 36 | 36 |
C. Belicha | Jauteam | 33 | 36 |
L. Babin | Les Souris | 29 | 39 |
L. Martil | York City | 29 | 40 |
T. Reyner | PARIS SAINT GERMAIN | 27 | 40 |
L. Boussac | Abel Tasman FC | 25 | 32 |
M. Copes | Football Club Cigogneaux | 25 | 36 |
T. Komugl | Flying Eagles | 25 | 38 |
T. Lemanea | Groland | 24 | 31 |
S. Bourchier | FC Plot | 22 | 37 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
R. Beavers | Aunis FC | 18 | 38 |
F. Chabon | Comptoir de Bourg | 17 | 39 |
A. Belaunzaran | Jauteam | 16 | 38 |
J. Trantinon | Callongiens | 14 | 38 |
J. Mondelo | Les Souris | 14 | 40 |
D. Diukmedjiev | PARIS SAINT GERMAIN | 10 | 36 |
T. Kangwena | York City | 9 | 39 |
O. Masaryk | Abel Tasman FC | 8 | 38 |
Z. Ho | FC Paris | 7 | 31 |
R. Lepre | Les Amateurs | 7 | 36 |
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
R. Blouin | Les Amateurs | 17 | 33 |
L. Boussac | Abel Tasman FC | 16 | 32 |
T. Lemanea | Groland | 12 | 31 |
W. Borycki | AS Tourcoing #4 | 12 | 33 |
M. Omoury | Football Club Cigogneaux | 11 | 28 |
G. Grandmont | Les Amateurs | 11 | 34 |
D. Kısakürek | Les Amateurs | 10 | 29 |
W. Stockfish | Flying Circus | 9 | 33 |
L. Kolcei | Jauteam | 9 | 34 |
J. Lowai | Flying Eagles | 9 | 34 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
E. Casinev | Comptoir de Bourg | 1 | 0 |
D. Malet | FC Plot | 1 | 20 |
N. Alanso | Callongiens | 1 | 23 |
L. Noirault | Aunis FC | 1 | 0 |
C. Danfrie | Olympique Strasbourg | 1 | 29 |
K. Ruge | Blue Flower | 1 | 1 |
Ł. Turczyk | Goraxune FC | 1 | 2 |
W. Stockfish | Flying Circus | 1 | 33 |
G. Flor | Groland | 1 | 33 |
P. Bretel | Abel Tasman FC | 1 | 34 |
Own goal
Player | Team | MP | |
---|---|---|---|
H. Dagort | Marseille #8 | 2 | 25 |
P. Bretel | Abel Tasman FC | 2 | 34 |
I. El Ghaed | Marseille #8 | 2 | 37 |
G. Mandiouban | Goraxune FC | 2 | 38 |
N. Lulić | FC Plot | 2 | 38 |
S. Lobmeyr | Flying Eagles | 2 | 39 |
F. Blanche | Marseille #8 | 1 | 8 |
S. Fadana | Aunis FC | 1 | 20 |
J. Rabaça | AS Tourcoing #4 | 1 | 34 |
F. Polit | Goraxune FC | 1 | 35 |