League of Hong Kong season 36 [4.2]
Goals scored
Player | Team | MP | |
---|---|---|---|
R. Ueshima | 小马国际 | 60 | 38 |
T. Chen | Kowloon #76 | 38 | 36 |
K. Kula | Kowloon #55 | 36 | 31 |
T. Liscano | Tsuen Wan #6 | 36 | 36 |
J. Gou | Hong Kong #27 | 35 | 36 |
S. Yo | Hong Kong #32 | 33 | 36 |
Y. Chang | Fanling #9 | 29 | 36 |
Y. Fang | Kowloon #55 | 28 | 32 |
X. Qin | Hong Kong #11 | 27 | 32 |
S. Kuno | Kowloon #76 | 27 | 35 |
Assist
Player | Team | MP | |
---|---|---|---|
R. Lares | Kowloon #55 | 42 | 32 |
L. Xia | 小马国际 | 32 | 36 |
K. Ju | Hong Kong #32 | 25 | 35 |
F. Kühnemund | Fanling #9 | 23 | 32 |
D. Aguero | Hong Kong #27 | 22 | 32 |
L. Bada | Kowloon #76 | 22 | 33 |
P. Ha | Hong Kong #11 | 21 | 29 |
R. Fitzwater | Hong Kong #23 | 18 | 32 |
L. Kaige | Kowloon #55 | 14 | 30 |
M. Haji | Tsuen Wan #6 | 13 | 33 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
P. Ow | Hong Kong #27 | 12 | 36 |
G. Janoszka | Kowloon #64 | 9 | 36 |
A. El Alaoui | Hong Kong #23 | 7 | 36 |
B. Qu | Hong Kong #23 | 6 | 31 |
Z. Chao | Kowloon #64 | 5 | 28 |
S. King | Hong Kong #11 | 5 | 36 |
M. Belchior | Hong Kong #11 | 5 | 36 |
S. To | Tsuen Wan #6 | 4 | 36 |
S. Dun | 小马国际 | 4 | 37 |
S. Kwan | Hong Kong #27 | 3 | 8 |
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
J. Jun | Hong Kong #23 | 21 | 28 |
L. Kaige | Kowloon #55 | 17 | 30 |
Q. Batmuntch | 小马国际 | 16 | 32 |
F. Sha | Hong Kong #27 | 15 | 31 |
C. Meng | Hong Kong #32 | 15 | 31 |
Y. Wei | Kowloon #55 | 14 | 32 |
R. Fitzwater | Hong Kong #23 | 14 | 32 |
S. Yalman | Fanling #9 | 14 | 32 |
J. Hor | Tsuen Wan #6 | 13 | 32 |
Z. Fox | Tsuen Wan #6 | 12 | 32 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
S. Chou | Hong Kong #11 | 3 | 27 |
L. Rich | Hong Kong #11 | 3 | 31 |
J. Garzona | Kowloon #76 | 2 | 27 |
Y. Got | Hong Kong #32 | 1 | 28 |
J. Si-ma | Hong Kong #11 | 1 | 28 |
J. Jun | Hong Kong #23 | 1 | 28 |
L. Kaige | Kowloon #64 | 1 | 29 |
Q. Batmuntch | 小马国际 | 1 | 32 |
M. Haji | Tsuen Wan #6 | 1 | 33 |
K. Saji | Hong Kong #32 | 1 | 34 |
Own goal
Player | Team | MP | |
---|---|---|---|
S. Kum | Hong Kong #32 | 3 | 33 |
G. Tah | Tsuen Wan #6 | 2 | 34 |
K. Ba | Hong Kong #11 | 2 | 35 |
R. Niquet | Hong Kong #27 | 2 | 36 |
S. Feng | Hong Kong #11 | 1 | 25 |
M. Gu | 小马国际 | 1 | 32 |
S. Hijaz | Kowloon #76 | 1 | 33 |
C. Ming | Hong Kong #27 | 1 | 34 |
L. Jin | Kowloon #64 | 1 | 34 |
W. Ban | Hong Kong #23 | 1 | 34 |