League of Macedonia season 49
Goals scored
Player | Team | MP | |
---|---|---|---|
J. Malassis | FSV Frankfurt | 86 | 32 |
A. Lipman | FSV Frankfurt | 69 | 24 |
L. Stefanova | FSV Frankfurt | 60 | 32 |
J. Meggeson | OFK Kikinda | 39 | 35 |
M. Stok | OFK Kikinda | 36 | 35 |
A. Bozinovski | Rabotnicki | 34 | 32 |
I. Xydopoulos | Delcevo | 30 | 30 |
G. Skangalis | FSV Frankfurt | 29 | 29 |
L. Jungwirth | Skopje #6 | 23 | 33 |
D. Georgieva | Skopje | 23 | 36 |
Assist
Player | Team | MP | |
---|---|---|---|
G. Skangalis | FSV Frankfurt | 59 | 29 |
I. Morsi | FSV Frankfurt | 56 | 30 |
M. Cresswell | FSV Frankfurt | 37 | 30 |
E. Skrīvers | OFK Kikinda | 31 | 31 |
J. Aleksovski | FK Pcinja United | 16 | 30 |
T. Kontis | Skopje #6 | 14 | 32 |
S. Al Mowaled | OFK Kikinda | 13 | 24 |
B. Swieten | FK Pcinja United | 13 | 32 |
S. Samples | OFK Kikinda | 12 | 34 |
P. Mavromikhalis | Skopje #4 | 12 | 37 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
M. Pospíšil | FSV Frankfurt | 32 | 34 |
G. Muvceska | FK Pcinja United | 23 | 36 |
B. Torosvili | OFK Kikinda | 21 | 34 |
P. Razvigorov | Sveti Nikole | 8 | 36 |
Z. Parashkev | Skopje #6 | 7 | 36 |
L. Aleksovski | Skopje | 5 | 36 |
M. Onassis | Delcevo | 3 | 36 |
T. Basinas | Gostivar #2 | 1 | 10 |
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
J. Aleksovski | FK Pcinja United | 18 | 30 |
V. Kozani | Skopje #4 | 15 | 33 |
H. Joe | Skopje | 14 | 27 |
T. Kontis | Skopje #6 | 14 | 32 |
S. Alm | Gostivar #2 | 13 | 31 |
Z. Balakakis | Sveti Nikole | 12 | 31 |
J. Dinkov | Skopje | 11 | 31 |
E. Skrīvers | OFK Kikinda | 8 | 31 |
N. Kapllani | Skopje | 8 | 33 |
N. Mpeglitis | Sveti Nikole | 8 | 33 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
H. Joe | Skopje | 2 | 27 |
M. Çetin | OFK Kikinda | 1 | 30 |
A. Janevski | Gostivar #2 | 1 | 30 |
J. Dinkov | Skopje | 1 | 31 |
T. Kontis | Skopje #6 | 1 | 32 |
S. Samples | OFK Kikinda | 1 | 34 |
Y. Perec | Skopje | 1 | 35 |
Own goal
Player | Team | MP | |
---|---|---|---|
T. Mamadinov | Skopje | 3 | 36 |
Y. Gijovsky | OFK Kikinda | 2 | 31 |
R. Nooja | Delcevo | 2 | 34 |
F. Corbajram | Sveti Nikole | 2 | 35 |
S. Sanassis | Skopje #4 | 1 | 21 |
S. Panagiotopou | Skopje #4 | 1 | 25 |
Đ. An | Gostivar #2 | 1 | 30 |
A. Triantafyllidis | Gostivar #2 | 1 | 31 |
Y. Perec | Skopje | 1 | 35 |
L. Aleksovski | Skopje | 1 | 36 |