League of Nicaragua season 84
Goals scored
Player | Team | MP | |
---|---|---|---|
M. Peveril | Nagarote | 4 | 1 |
G. Meierhenrich | Nagarote | 3 | 1 |
K. Madril | Chichigalpa | 3 | 1 |
D. Valido | Caterpillar | 3 | 1 |
P. Bisset | Nagarote | 3 | 1 |
Y. Dohou | Caterpillar | 3 | 1 |
B. Haller | Caterpillar | 2 | 1 |
S. Mainz | Nagarote | 2 | 1 |
F. Calonga | Nueva Guinea #3 | 1 | 1 |
C. Huicochea | Thule | 1 | 1 |
Assist
Player | Team | MP | |
---|---|---|---|
S. Choi | Nagarote | 3 | 1 |
M. Peveril | Nagarote | 3 | 1 |
B. Haller | Caterpillar | 3 | 1 |
N. Kossakovsky | Caterpillar | 3 | 1 |
Á. Takács | Chichigalpa | 2 | 1 |
A. Olbes | Nueva Guinea #3 | 1 | 1 |
Y. Akinbiye | Caterpillar | 1 | 1 |
M. Hamilton | Caterpillar | 1 | 1 |
S. Urbino | Thule | 1 | 1 |
J. Ramón | Nueva Guinea #3 | 1 | 1 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
D. Sephali | Caterpillar | 1 | 1 |
D. Barkley | Diriamba | 1 | 1 |
V. Xondros | Thule | 1 | 1 |
Q. Chung | Nagarote | 1 | 1 |
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
F. Amendola | Caterpillar | 2 | 0 |
H. Dantas | Diriamba | 1 | 1 |
J. Botasso | Managua #8 | 1 | 1 |
A. Raposo | Managua #8 | 1 | 1 |
A. Martinesa | Managua #2 | 1 | 1 |
A. Cajigas | Caterpillar | 1 | 0 |
J. Riascos | Nueva Guinea #3 | 1 | 1 |
J. Guizar | Managua #8 | 1 | 1 |
G. Franić | Chichigalpa | 1 | 1 |
S. Choi | Nagarote | 1 | 1 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
F. Marlano | Nagarote | 1 | 0 |
Own goal
Player | Team | MP | |
---|---|---|---|