League of Chinese Taipei season 28 [4.2]
Goals scored
Player | Team | MP | |
---|---|---|---|
J. Lee | FC Hsintien | 24 | 33 |
L. Tseng | FC T'aichung #5 | 23 | 33 |
B. Márquez Real | FC Chiai #5 | 19 | 31 |
G. Ying | FC Fengshan #5 | 17 | 36 |
H. Xiang | FC T'aichung #5 | 15 | 31 |
O. Futtrup | FC Hsintien | 8 | 21 |
G. Fuster | FC Chiai #5 | 4 | 10 |
Y. Hung | FC Fengshan #5 | 4 | 32 |
Z. Chiang | FC Yüanlin #5 | 3 | 9 |
M. Lomu | FC Hualien #3 | 3 | 17 |
Assist
Player | Team | MP | |
---|---|---|---|
D. Almendares | FC Hualien #3 | 23 | 33 |
O. Suzuki | FC Hsintien | 21 | 33 |
K. Teua | FC T'aichung #5 | 19 | 28 |
Z. Chieu | FC Hsinchuang #4 | 17 | 27 |
Y. Hung | FC Fengshan #5 | 16 | 32 |
F. Qiu | FC Yüanlin #5 | 11 | 32 |
E. Soygenis | FC Hsintien | 11 | 35 |
H. Chen | FC T'aichung #5 | 10 | 34 |
Y. Bi | FC Fengshan #5 | 9 | 19 |
M. Tongproh | FC Hsintien | 8 | 35 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
B. Habachi | FC Fengshan #5 | 15 | 28 |
S. Ban | FC Chiai #5 | 10 | 31 |
S. Tanginoa | FC Hualien #3 | 8 | 22 |
A. Ibarrondo | FC Hsintien | 8 | 34 |
R. Metste | FC T'aichung #5 | 8 | 35 |
W. Letoa | FC Chiai #5 | 7 | 21 |
T. Huie | 自贡超级玛丽 | 7 | 27 |
Z. Mok | FC T'ainan #9 | 7 | 36 |
C. Bowker | FC T'aichung #5 | 4 | 19 |
D. Chiao | FC Fengshan #2 | 3 | 36 |
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
D. Almendares | FC Hualien #3 | 18 | 33 |
T. Lai | FC Fengshan #2 | 17 | 29 |
Z. Chieu | FC Hsinchuang #4 | 11 | 27 |
N. Grumede | FC Hsinchuang #4 | 11 | 26 |
E. Seabra | FC Fengshan #2 | 9 | 25 |
O. Suzuki | FC Hsintien | 9 | 33 |
Y. Hung | FC Fengshan #5 | 8 | 32 |
R. Mukund | FC Hualien #3 | 8 | 36 |
G. Di Tella | FC T'ainan #9 | 7 | 29 |
F. Qiu | FC Yüanlin #5 | 7 | 32 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
H. Sheh | FC Fengshan #2 | 1 | 0 |
S. Lopan | FC Hualien #3 | 1 | 0 |
K. Pao | FC Chiai #5 | 1 | 0 |
L. Chang | FC Hsinchuang #4 | 1 | 0 |
M. Kelava | FC Hsintien | 1 | 3 |
Z. Chieu | FC Hsinchuang #4 | 1 | 27 |
G. Di Tella | FC T'ainan #9 | 1 | 29 |
F. Qiu | FC Yüanlin #5 | 1 | 32 |
N. Grumede | FC Hsinchuang #4 | 1 | 26 |
L. Ni | FC T'ainan #9 | 1 | 32 |
Own goal
Player | Team | MP | |
---|---|---|---|
G. Hast | FC Yüanlin #5 | 3 | 34 |
S. Ban | FC Chiai #5 | 1 | 31 |
L. Hann | FC Fengshan #5 | 1 | 34 |
Z. Mohmand | FC Fengshan #2 | 1 | 36 |
X. Scanlon | FC Chiai #5 | 1 | 36 |