League of Chinese Taipei season 31 [6.4]
Goals scored
Player | Team | MP | |
---|---|---|---|
U. Potaka | FC T'aitung #2 | 31 | 35 |
J. Afridi | FC Kaohsiung #9 | 31 | 35 |
F. Loheit | FC Tungshih #2 | 29 | 36 |
A. Jo | FC Chutung #3 | 27 | 36 |
C. San | FC Chupei #4 | 24 | 31 |
S. Chut | FC Nant'ou #5 | 17 | 36 |
G. Ba | FC T'aip'ing #2 | 17 | 36 |
Y. Chun | FC Taipei #25 | 16 | 30 |
L. Zou | FC T'aichung #8 | 15 | 36 |
T. Hwa | FC Taipei #25 | 12 | 34 |
Assist
Player | Team | MP | |
---|---|---|---|
J. Yuan | FC Chutung #3 | 21 | 30 |
G. Bertolucci | FC Kaohsiung #9 | 19 | 34 |
E. Padrnos | FC T'aichung #16 | 17 | 30 |
B. Veniard | FC Nant'ou #5 | 14 | 33 |
K. King | FC Chutung #3 | 13 | 26 |
B. Dee | FC T'aichung #8 | 13 | 33 |
J. Sook | FC Tungshih #2 | 12 | 31 |
K. Chen | FC Taipei #25 | 12 | 31 |
M. Dong | FC T'aitung #2 | 12 | 35 |
I. al-Hayyari | FC T'aichung #8 | 11 | 31 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
S. Dong | FC T'aichung #16 | 11 | 33 |
K. Muk | FC Tungshih #2 | 11 | 35 |
E. Thien | FC T'aip'ing #2 | 10 | 36 |
J. Sabre | FC T'aichung #8 | 5 | 36 |
S. Shi | FC Chutung #3 | 4 | 31 |
Y. Cheung | FC Taipei #25 | 4 | 32 |
I. Kiyomori | FC Chutung #3 | 3 | 32 |
S. Dale | FC Chupei #4 | 1 | 10 |
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
L. Harlock | FC Chupei #4 | 15 | 26 |
R. Stiltner | FC Nant'ou #5 | 15 | 31 |
J. Yuan | FC Chutung #3 | 12 | 30 |
B. Sherpa | FC Chupei #4 | 12 | 33 |
Y. Hwa | FC T'aip'ing #2 | 11 | 26 |
E. Padrnos | FC T'aichung #16 | 11 | 30 |
B. Nakanishi | FC T'aichung #16 | 10 | 32 |
B. Dee | FC T'aichung #8 | 10 | 33 |
T. Huo | FC Chupei #4 | 9 | 31 |
K. Chen | FC Taipei #25 | 9 | 31 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
C. Man | FC T'aichung #16 | 1 | 18 |
P. King | FC Tungshih #2 | 1 | 32 |
B. Veniard | FC Nant'ou #5 | 1 | 33 |
J. Woo | FC Chutung #3 | 1 | 34 |
T. Kao | FC Tungshih #2 | 1 | 35 |
U. Potaka | FC T'aitung #2 | 1 | 35 |
N. Sakai | FC T'aichung #16 | 1 | 35 |
K. Kurosawa | FC Tungshih #2 | 1 | 35 |
Own goal
Player | Team | MP | |
---|---|---|---|
Y. Ma | FC Chupei #4 | 2 | 36 |
M. Oh | FC T'aitung #2 | 1 | 13 |
W. Hsi | FC T'aitung #2 | 1 | 19 |
G. Lam | FC Nant'ou #5 | 1 | 25 |
K. King | FC Chutung #3 | 1 | 26 |
I. Kiyomori | FC Chutung #3 | 1 | 32 |
M. Lee | FC T'aip'ing #2 | 1 | 35 |
M. Namnanorj | FC Taipei #25 | 1 | 36 |
A. Salgado | FC Kaohsiung #9 | 1 | 36 |
X. Mao | FC T'aitung #2 | 1 | 36 |