WC Qualifications (Asia)
Round 2
Group 1
Team | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Japan | 11 | 6 | 3 | 2 | 1 | 6 | 2 | |
2 | _ | Syria | 8 | 6 | 2 | 2 | 2 | 10 | 7 |
3 | _ | Bhutan | 7 | 6 | 1 | 4 | 1 | 5 | 6 |
4 | _ | Iran | 4 | 6 | 0 | 4 | 2 | 2 | 8 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Group 2
Team | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 15 | 6 | 5 | 0 | 1 | 19 | 4 | |
2 | _ | Turkmenistan | 13 | 6 | 4 | 1 | 1 | 13 | 8 |
3 | _ | Saudi Arabia | 7 | 6 | 2 | 1 | 3 | 14 | 12 |
4 | _ | Cambodia | 0 | 6 | 0 | 0 | 6 | 2 | 24 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Group 3
Team | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Korea DPR | 13 | 6 | 4 | 1 | 1 | 12 | 8 | |
2 | _ | Nepal | 11 | 6 | 3 | 2 | 1 | 12 | 6 |
3 | _ | United Arab Emirates | 5 | 6 | 1 | 2 | 3 | 4 | 9 |
4 | _ | East Timor | 4 | 6 | 1 | 1 | 4 | 9 | 14 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Group 4
Team | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hong Kong | 12 | 6 | 4 | 0 | 2 | 16 | 9 | |
2 | _ | Philippines | 9 | 6 | 3 | 0 | 3 | 11 | 11 |
3 | _ | Guam | 7 | 6 | 2 | 1 | 3 | 11 | 12 |
4 | _ | Vietnam | 7 | 6 | 2 | 1 | 3 | 11 | 17 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Group 5
Team | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | China | 18 | 6 | 6 | 0 | 0 | 19 | 1 | |
2 | _ | Macau | 10 | 6 | 3 | 1 | 2 | 14 | 9 |
3 | _ | Korea Republic | 4 | 6 | 1 | 1 | 4 | 6 | 13 |
4 | _ | Uzbekistan | 2 | 6 | 0 | 2 | 4 | 5 | 21 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Group 6
Team | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chinese Taipei | 14 | 6 | 4 | 2 | 0 | 9 | 1 | |
2 | _ | Bangladesh | 13 | 6 | 4 | 1 | 1 | 9 | 1 |
3 | _ | Lebanon | 5 | 6 | 1 | 2 | 3 | 2 | 9 |
4 | _ | Maldives | 1 | 6 | 0 | 1 | 5 | 2 | 11 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|