League of Sweden season 53
Goals scored
Player | Team | MP | |
---|---|---|---|
M. Kallman | Talisker YNWA | 51 | 30 |
G. King | Festplassen Ballklubb | 35 | 29 |
D. Kaupas | Huddinge FF | 35 | 30 |
T. Bodell | Vildbattingarna | 31 | 21 |
O. Karadeniz | Göteborg IF | 31 | 24 |
L. Laskine | Festplassen Ballklubb | 30 | 30 |
A. Dodoo | Linköping FF | 29 | 30 |
B. Jin | Huddinge FF | 28 | 30 |
I. Haglund | Vildbattingarna | 23 | 20 |
A. Ramamurti | AS Roma | 22 | 30 |
Assist
Player | Team | MP | |
---|---|---|---|
C. Claessen | Huddinge FF | 29 | 30 |
L. Frieden | Vildbattingarna | 22 | 24 |
R. Dahlquist | Vildbattingarna | 22 | 27 |
R. Ancāns | Göteborg IF | 17 | 29 |
A. Cagna | Linköping FF | 15 | 25 |
O. Gbedema | Festplassen Ballklubb | 12 | 16 |
Z. Teoh | Göteborg IF | 12 | 17 |
Đ. Nam Ninh | AS Roma | 11 | 28 |
W. Włodarczyk | AS Roma | 11 | 29 |
O. Ketola | Talisker YNWA | 9 | 19 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
T. Rasmusson | Vildbattingarna | 20 | 25 |
M. Ivevret | Talisker YNWA | 20 | 29 |
Y. Mei | Göteborg IF | 17 | 29 |
S. Malström | Linköping FF | 16 | 29 |
G. Kuo-Chang | Jönköping IF | 11 | 25 |
M. Karlen | Huddinge FF | 9 | 30 |
G. Siu | Almunge | 6 | 30 |
A. Marroquim | Festplassen Ballklubb | 5 | 18 |
D. King | Festplassen Ballklubb | 4 | 14 |
E. Smith | Skövde IF #3 | 2 | 29 |
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
T. Nobbs | Atvidabergs | 11 | 27 |
A. Cagna | Linköping FF | 9 | 25 |
R. Dahlquist | Vildbattingarna | 8 | 27 |
Đ. Nam Ninh | AS Roma | 8 | 28 |
L. Olson | Skövde IF #3 | 7 | 26 |
M. Džaja | AS Roma | 6 | 28 |
O. Gbedema | Festplassen Ballklubb | 5 | 16 |
T. Lindeen | Skövde IF #3 | 5 | 20 |
A. Otrębski | Linköping FF | 5 | 22 |
R. Anckarström | Vildbattingarna | 5 | 23 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
D. Vasara | Almunge | 2 | 26 |
F. Pastforeire | Linköping FF | 1 | 21 |
R. Pan | AS Roma | 1 | 24 |
A. Cagna | Linköping FF | 1 | 25 |
Own goal
Player | Team | MP | |
---|---|---|---|
L. Yi | Skövde IF #3 | 2 | 29 |
I. Persson | Göteborg IF | 2 | 29 |
Q. Caballo | Gråbo FC | 2 | 31 |
K. Griendstrom | Södermalm IF | 1 | 19 |
T. Saldivia | Huddinge FF | 1 | 24 |
R. Arenillas | Festplassen Ballklubb | 1 | 25 |
E. Smith | Skövde IF #3 | 1 | 29 |
N. Mata | Huddinge FF | 1 | 29 |
A. Mankell | Gnuville BK | 1 | 30 |
K. Lundell | Huddinge FF | 1 | 30 |