Juhan Teever: Matches


TimeOpponentResultPointsCompetitionPositionGoalsCards
saturday june 1 - 14:03ee FC Pusa U213-31ee U21 leagueSK
friday may 31 - 18:05ee Anonüümsed Alkohoolikud U214-23ee U21 leagueSK
thursday may 30 - 12:05ee FC Haapsalu U214-3*0ee U21 Youth CupSK
wednesday may 29 - 14:05ee FC Pusa U213-53ee U21 leagueSK
tuesday may 28 - 18:02ee FC Veenus U216-61ee U21 leagueSK
sunday may 26 - 18:03ee FC Kosmos U218-03ee U21 leagueSK
saturday may 25 - 18:02ee Dünamo Tallinn U215-51ee U21 leagueSK
friday may 24 - 07:05ee Chargers U212-83ee U21 Youth CupSK
thursday may 23 - 18:05ee FC Kosmos U210-53ee U21 leagueSK
wednesday may 22 - 18:05ee FC Veenus U217-13ee U21 leagueSK
monday may 20 - 20:01ee FC Tartu #3 U210-23ee U21 leagueSK
sunday may 19 - 19:05ee Chargers U213-93ee U21 leagueSK
saturday may 18 - 12:05ee FC Narva U210-133ee U21 Youth CupSK
friday may 17 - 08:04ee Anonüümsed Alkohoolikud U213-73ee U21 leagueSK
thursday may 16 - 20:02ee FC Tartu #3 U210-53ee U21 leagueSK
tuesday may 14 - 11:02ee Navi Vutiselts U212-63ee U21 leagueSK
monday may 13 - 18:04ee FC Veenus U216-10ee U21 leagueSK
sunday may 12 - 07:01ee FC Kosmos U210-83ee U21 Youth CupSK
saturday may 11 - 19:03ee Chargers U213-113ee U21 leagueSK
friday may 10 - 18:05ee FC Tartu #3 U218-03ee U21 leagueSK
wednesday may 8 - 18:04ee FC Kosmos U211-63ee U21 leagueSK
wednesday may 8 - 08:34ee Pärnu JK1-133FriendlyGK
tuesday may 7 - 18:37ee Chargers3-03FriendlyGK
tuesday may 7 - 17:05ee Dünamo Tallinn U214-73ee U21 leagueSK
monday may 6 - 20:48ee FC Tartu #35-10FriendlySK